| Event: | KCC Evening TT - Lamport 10 |
| Date: | 20/05/2010 |
| Distance: | 10 miles |
| Weather: | Hot, sunny, dry air. Slight headwind after turn. |
| Report: | Times generally 20 to 40 seconds faster than a week before, Rob Barker with a decisive win and Marcus Buksch with a P.B. |
| Pos | Rider | Club | Time | Cat |
| 1 | Rob Barker | Kettering CC | 00:23:52 | Snr |
| 2 | Mark Booth | Kettering CC | 00:25:14 | Snr |
| 3 | Antony Brown | Kettering CC | 00:25:25 | Vet |
| 4 | Shaun Bailey | Kettering CC | 00:25:50 | Snr |
| 5 | Michael Rogers | Kettering CC | 00:25:54 | Snr |
| 6 | Darren Botterill | Kettering CC | 00:26:26 | Vet |
| 6 | Josh Monger | Kettering CC | 00:26:26 | Jnr |
| 8 | Chris Brennan | Kettering CC | 00:26:36 | Snr |
| 9 | Clive Hewson | Kettering CC | 00:26:42 | Vet |
| 10 | Mark Affuso | Kettering CC | 00:26:43 | Snr |
| 11 | Stu Jones | Kettering CC | 00:27:29 | Snr |
| 12 | Marcus Buksch | Kettering CC | 00:27:29 | Vet |
| 13 | Phil Nudds | Kettering CC | 00:28:25 | Snr |
| 14 | Mike O' Connor | Kettering CC | 00:28:27 | Vet |
| 15 | Chris Pettis | Kettering CC | 00:29:21 | Snr |
| 16 | Chris Johnson | Kettering CC | 00:29:49 | Snr |
| 17 | Tom Bailey | Kettering CC | 00:30:38 | Vet |
| 18 | Michael Ringrose | Kettering CC | 00:30:40 | Snr |
| 19 | Mick Wood | Kettering CC | 00:31:35 | Vet |
| 20 | Peter Baranyovits | Kettering CC | 00:31:44 | Vet |
| 21 | Bernard Smith | Kettering CC | 00:32:10 | Vet |
| 22 | John Tilley | Kettering CC | 00:35:52 | Vet |
| 23 | George Bridge | Kettering CC | 00:37:38 | Vet |
| 101 | Stuart Wright | Planet X RT | 00:22:53 | Vet |
| 102 | David Palmer | Cycling Premier Bargains | 00:24:28 | Snr |
| 103 | Gavin Moore | Stowmarket & District CC | 00:25:02 | Snr |
| 104 | Philip Gray | Team Milton Keynes | 00:27:31 | Snr |
| 105 | Stu Nicholls | Unattached | 00:28:50 | Snr |
| 106 | Mike Harvey | North Road CC | 00:31:05 | Vet |
| 107 | Gary Duthie | Unattached | 00:32:23 | Snr |
Accredited
Copyright 2009-2010