| Event: | KCC TT - Broughton 10 |
| Date: | 23/05/2010 |
| Distance: | 10 miles |
| Weather: | Dry, sunny, not warmed up at that time. |
| Report: | Rob Barker with another win (on Fixed this time) followed by Gavin Hinxman and Tony Brown. PB's for Darren Botterill, Michael Rogers, David Robinson, Andy Laing, Chris Johnson and Phil England. |
| Pos | Rider | Club | Time | Cat |
| 1 | Rob Barker | Kettering CC | 00:22:11 | Snr |
| 2 | Gavin Hinxman | Kettering CC | 00:23:29 | Vet |
| 3 | Antony Brown | Kettering CC | 00:23:45 | Vet |
| 4 | Darren Botterill | Kettering CC | 00:24:33 | Vet |
| 5 | Gavin Wright | Kettering CC | 00:24:35 | Snr |
| 6 | Paul Ashdown | Kettering CC | 00:24:47 | Vet |
| 7 | Michael Rogers | Kettering CC | 00:24:54 | Snr |
| 8 | David Robinson | Kettering CC | 00:25:28 | Vet |
| 9 | Andy Laing | Kettering CC | 00:27:09 | Snr |
| 10 | Chris Johnson | Kettering CC | 00:27:44 | Snr |
| 11 | Phil England | Kettering CC | 00:27:47 | Snr |
| 12 | Bernard Smith | Kettering CC | 00:28:58 | Vet |
| 101 | Stuart Wright | Planet X RT | 00:21:24 | Snr |
| 102 | Phil Melling | Wootton Tri | 00:22:57 | Snr |
| 103 | Kev Hardwick | Wootton Tri | 00:23:25 | Snr |
| 104 | Alistair Shed | 45 RC | 00:24:28 | Snr |
| 105 | Rob Swannack | 45 RC | 00:25:37 | Vet |
Accredited
Copyright 2009-2010