| Event: | KCC Evening TT - Grafton Underwood 11.7 |
| Date: | 08/04/2010 |
| Distance: | 11.7 miles. |
| Weather: | Dry, windless, sunny, about 10°C. |
| Report: | Rob Barker made a rare midweek appearance and was decisive 'winner' of the second Grafton Underwood race held in near perfect conditions. Robin's second place was enough to put him in the lead of the evening points series overtaking Darren by one point. |
| Pos | Rider | Club | Time | Cat |
| 1 | Rob Barker | Kettering CC | 00:29:17 | Snr |
| 2 | Robin Bellamy | Kettering CC | 00:31:58 | Snr |
| 3 | David Robinson | Kettering CC | 00:32:11 | Snr |
| 4 | Darren Botterill | Kettering CC | 00:32:15 | Vet |
| 5 | Adrian Tilley | Kettering CC | 00:32:22 | Snr |
| 6 | Josh Monger | Kettering CC | 00:32:40 | Jnr |
| 7 | Chris Brennan | Kettering CC | 00:33:28 | Snr |
| 8 | Shaun Bailey | Kettering CC | 00:33:33 | Snr |
| 9 | John Hardwick | Kettering CC | 00:35:19 | Snr |
| 10 | Tom Bailey | Kettering CC | 00:38:12 | Vet |
| 11 | Mick Wood | Kettering CC | 00:38:44 | Vet |
| 12 | Bernard Smith | Kettering CC | 00:40:24 | Vet |
| 13 | John Tilley | Kettering CC | 00:47:57 | Vet |
| 101 | Jamie Scott | Sub 7 Bikes | 00:29:13 | Snr |
| 103 | David Palmer | Cycle Premier | 00:29:31 | Snr |
| 108 | Paul Brown | Numplumz Mountain Bikers | 00:32:35 | Snr |
| 112 | Steve Giles | Numplumz Mountain Bikers | 00:33:45 | Vet |
| 114 | Roz Giles | Numplumz Mountain Bikers | 00:36:34 | Snr |
| 116 | Mike Harvey | North Road CC | 00:38:20 | Snr |
| 118 | Louise Brown | Numplumz Mountain Bikers | 00:39:16 | Snr |
Accredited
Copyright 2009-2010